US Tel: 508-990-1100
UK Tel: +441772 703636
| Product | Desired print image | Carrier | Colour | Thickness(mm) | Hardness |
|---|---|---|---|---|---|
| E1120 | High quality process and screen work | Foam | Beige | 0.50 | Soft |
| E1115 | High quality process and screen work | Foam | Beige | 0.38 | Soft |
| E1220 | Sharp dots. fine type and rich halftones at higher press speeds | Foam | Orange | 0.50 | Soft |
| E1215 | Sharp dots. fine type and rich halftones at higher press speeds | Foam | Orange | 0.38 | Soft |
| E1920 | Process and halftones predominate | Foam | Pink | 0.50 | Medium/Soft |
| E1915 | Process and halftones predominate | Foam | Pink | 0.38 | Medium/Soft |
| E1320 | Solids and halftones are equally important. Faster press speeds | Foam | Yellow | 0.50 | Medium/Soft |
| E1315 | Solids and halftones are equally important. Faster press speeds | Foam | Yellow | 0.38 | Medium/Soft |
| E1020 | Solids and halftones are equally important. | Foam | White | 0.50 | Medium |
| E1015 | Solids and halftones are equally important. | Foam | White | 0.38 | Medium |
| E1040 | Solids and halftones are equally important. | Foam | White | 1.00 | Medium |
| E1060 | Solids and halftones are equally important. | Foam | White | 1.50 | Medium |
| E1520 | Solids in combination with halftones / fine reverses at higher press speeds | Foam | Purple | 0.50 | Medium/Firm |
| E1515 | Solids in combination with halftones / fine reverses at higher press speeds | Foam | Purple | 0.38 | Medium/Firm |
| E1720 | Slightly more solids in combination of solid and halftones | Foam | Green | 0.50 | Medium/Firm |
| E1715 | Slightly more solids in combination of solid and halftones | Foam | Green | 0.38 | Medium/Firm |
| E1820 | Mostly solids, lines or text | Foam | Blue | 0.50 | Firm |
| E1815 | Mostly solids, lines or text | Foam | Blue | 0.38 | Firm |

