US Tel: 508-990-1100
UK Tel: +441772 703636
| Product | Desired print image | Carrier | Colour | Thickness(Mu) | Hardness |
|---|---|---|---|---|---|
| Oraflex 11522 | Screen, half tones and minimum dot gain | PE foam | Red | 380 | Soft |
| Oraflex 11524 | Screen, half tones and minimum dot gain | PE foam | Red | 380 | Soft |
| Oraflex 11526 | Screen, half tones and minimum dot gain | PE foam | Red | 380 | Soft |
| Oraflex 11523 | Screen, half tones and minimum dot gain | PE foam | Red | 380 | Soft |
| Oraflex 11525 | Screen, half tones and minimum dot gain | PE foam | Red | 380 | Soft |
| Oraflex 11552 | Combination of solids and screens | PE foam | White | 380 | Medium |
| Oraflex 11554 | Combination of solids and screens | PE foam | White | 380 | Medium |
| Oraflex 11556 | Combination of solids and screens | PE foam | Red | 380 | Medium |
| Oraflex 11553 | Combination of solids and screens | PE foam | White | 380 | Medium |
| Oraflex 11555 | Combination of solids and screens | PE foam | White | 380 | Medium |
| Oraflex 11582 | Solid optimal ink transfer | PE foam | Blue | 380 | Firm |
| Oraflex 11584 | Solid optimal ink transfer | PE foam | Blue | 380 | Firm |
| Oraflex 11586 | Solid optimal ink transfer | PE foam | Blue | 380 | Firm |
| Oraflex 11583 | Solid optimal ink transfer | PE foam | Blue | 380 | Firm |
| Oraflex 11585 | Solid optimal ink transfer | PE foam | Blue | 380 | Firm |

